MEN
Last Name First Name PR Slalom Score 1 Overall Slalom Slalom Rank Trick Score 1 Trick Overall Trick Rank Jump Score 1 Jump Overall Jump Rank Overall Overall Rank
MACDONALD PAUL ON 15.6 876.40 3 6500 1000.00 1 15.8 793.97 2 2670.37 1
CROTEAU GORDON QC 15.8 887.64 2 1800 276.92 9 19.9 1000.00 1 2164.56 2
MAGEE TYLER ON 14.7 825.84 4 2580 396.92 4 13.2 663.32 5 1886.08 3
GUINDON TODD ON 9.7 544.94 10 2220 341.54 6 12.6 633.17 6 1519.65 4
VAN ENTER RIEGHARDT BC 14.2 797.75 6       13.7 688.44 3 1486.20 5
BARRY LUCAS ON 9.6 539.33 11 1540 236.92 13 13.7 688.44 3 1464.69 6
BAKER DON MB 17.8 1000 1 2650 407.69 3   1407.69 7
TRUDEL JEAN QC 11.7 657.30 8 2150 330.77 7 7.3 366.83 8 1354.91 8
ROSENBERG JULIUS MB 8.2 460.67 14 1750 269.23 10 11.2 562.81 7 1292.72 9
GRAY RICHARD BC 14.6 820.22 5 2920 449.23 2   1269.46 10
KOLASKO DANNY BC 13.8 775.28 7 2410 370.77 5   1146.05 11
SCHWARTZ DON BC 10.2 573.03 9 1720 264.62 11   837.65 12
VILLIARD PATRICK QC 8.7 488.76 12 1850 284.62 8   773.38 13
STEEL KYLE BC 8.4 471.91 13 1700 261.54 12   733.45 14
GALLIE GLEN BC 8.1 455.06 16 1200 184.62 14   639.67 15
STEEL RICK BC 8 449.44 17 1100 169.23 16   618.67 16
GREEN PAT BC 8.2 460.67 14 1020 156.92 18   617.60 17
COVRE LARRY ON 6.3 353.93 19 1060 163.08 17   517.01 18
DERBYSHIRE BRAD BC 6.9 387.64 18 650 100.00 19   487.64 19
KOLASKO STEVEN BC 4.4 247.19 22 1130 173.85 15   421.04 20
COCKING ROGER BC 4.8 269.66 20 650 100.00 19   369.66 22
EVANS IAN BC 4 224.72 24 550 84.62 22   309.33 23
PATERSON ROBBIE BC 4.1 230.34 23 500 76.92 24   307.26 24
JUHAN FRANKIE BC 3.7 207.87 25 580 89.23 21   297.10 25
SPENCE MIKE ON 3.6 202.25 26 420 64.62 25   266.86 26
JONES TERRY ON 4.6 258.43 21         258.43 27
HIBRANT MIKE ON 3.1 174.16 28 505 77.69 23   251.85 28
IMRIE SCOTT ON 3.125 175.56 27 420 64.62 25   240.18 30
OZANNE MIKE BC 3 168.54 30 370 56.92 28   225.46 31
PRITCHARD BRIAN ON 3.1 174.16 29 320 49.23 29   223.39 32
NEKRASH DANIEL BC 1.8 101.12 31 390 60.00 27   161.12 36
WOMEN                
Last Name First Name PR Slalom Score 1 Overall Slalom Slalom Rank Trick Score 1 Trick Overall Trick Rank Jump Score 1 Jump Overall Jump Rank Overall Overall Rank
HALL KIM ON 7.4 1000 1 1410 1000.00 1   2000.00 1
TULECK CATHY AB 4.5 608.11 2 960 680.85 2   1288.96 2
MANN HEATHER ON 3.7 500.00 3 920 652.48 3   1152.48 3
SCHWARTZ SUE AB 3.5 472.97 4 675 478.72 5   951.70 4
SHERWOOD JAMIE-KATE AB 3.4 459.46 5 690 489.36 4   948.82 5
LILLIE MICHELLE ON 3 405.41 6 670 475.18 6   880.58 6
ERICKSON LEE BC 2.5 337.84 7 520 368.79 7   706.63 7
SHERWOOD CLAIRE AB 2.5 337.84 7 400 283.69 8   621.53 8
SHERWOOD BRENDA AB 1.8 243.24 9 290 205.67 9   448.92 9